Susie
                    
                  
                  Green and blue checked
Size chart
Size chart
| Size | Chest | Back length | Sleeves length | 
|---|---|---|---|
| XS | 51,5 20.08 | 61,5 24.02 | 60 23.62 | 
| S | 52 20.47 | 62,5 24.41 | 60,5 23.62 | 
| M | 54 21.26 | 62,5 24.41 | 60,5 23.62 | 
| L | 58 22.83 | 63 24.8 | 61 24.02 | 
| XL | 62 24.41 | 63,5 24.8 | 61 24.02 | 
| XL | 64 25.2 | 64 25.2 | 61,5 24.02 | 
 
            Size conversion
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| FR | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 
| US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 
| Italy | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 
| Germany | 30-34 | 34-36 | 34-36 | 36-38 | 38-40 | 
| Spain | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 
| Japan | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 | 
| Australia | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 
Couldn't load pickup availability
Description
Our iconic shirt is back!
Slightly oversized straight cut shirt
Ruffled collar and shoulders
Composition 100% cotton – Machine wash at 30°C
Marie wears a size M (6/8US)
Thickness of the fabric
- Very slight
- Slight
- Medium
- Thick
 
 
 

Shirt susie
 
             
             
             
 
     
     
     
     
            