Charley
Beige & navy stripes
Size chart
Size chart
| Size | Chest | Back | Sleeve | Shoulder | Hem |
|---|---|---|---|---|---|
| XS | 54 21.26 | 70 27.56 | 60.5 23.82 | 41.5 16.34 | 52 20.47 |
| S | 56 22.05 | 70.5 27.76 | 61 24.02 | 42.5 16.73 | 54 21.26 |
| M | 58 22.83 | 71 27.95 | 61.5 24.21 | 43.5 17.13 | 56 22.05 |
| L | 60 23.62 | 71.5 28.15 | 62 24.41 | 44.5 17.52 | 58 22.83 |
| XL | 62 24.41 | 72 28.35 | 62.5 24.61 | 45.5 17.91 | 60 23.62 |
| XXL | 64 25.2 | 72.5 28.54 | 63 24.8 | 46.5 18.31 | 62 24.41 |
Size conversion
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| FR | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 |
Couldn't load pickup availability
Description
The Charly shirt features a straight, slightly oversized cut — the perfect blend of comfort and elegance.
Refined details:
• Straight, slightly oversized fit with a practical chest pocket
• Classic collar for a timeless look
• Back yoke with pleat for enhanced freedom of movement
Quality fabric: 100% cotton
Easy care: Machine washable at 30°C
For reference: Marie is 5'10" (1.77 m) and wears a size M (6/8 US)
Thickness of the fabric
- Very slight
- Slight
- Medium
- Thick

Shirt Charley