Majorelle
Majorelle blue
Size chart
Size chart
| Size | Half waist | Half lap | Half thigh | Inseam length | Side length |
|---|---|---|---|---|---|
| XS | 34 13.39 | 52 20.47 | 32.1 12.64 | 77 30.31 | 102.5 40.35 |
| S | 36 14.17 | 53.5 21.06 | 33.3 13.11 | 77 30.31 | 103 40.55 |
| M | 40 15.75 | 55 21.65 | 34.5 13.58 | 77 30.31 | 103.5 40.75 |
| L | 42 16.54 | 56.5 22.24 | 35.7 14.06 | 77 30.31 | 104 40.94 |
| XL | 44 17.32 | 58 22.83 | 36.9 14.53 | 77 30.31 | 104.5 41.14 |
Size conversion
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| FR | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Italy | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Germany | 30-34 | 34-36 | 34-36 | 36-38 | 38-40 |
| Spain | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Japan | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 |
| Australia | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Couldn't load pickup availability
Description
These pajama pants were designed to accompany your moments of comfort, day and night. They combine a loose, relaxed fit with thoughtful details for a look that's both simple and elegant. The soft, subtle fabric makes them a must-have in the Marie Marot wardrobe.
Careful details:
• Straight cut, slightly oversized
• Elastic waistband with drawstring belt
• 2 side pockets and 2 back pockets
Quality material: 100% cotton
Easy care: Machine wash at 30°C
For reference: Marla is 1m75 (5'8") tall and wears a size S, corresponding to a 36/38 FR – 4/6 US
Thickness of the fabric
- Very slight
- Slight
- Medium
- Thick

pajamas tammy