




ERIN
Regular cotton shirt with one pocket – Slightly oversized
Button down point collar – Gusset at the back
100% cotton – Machine Wash 30°C
Mademoiselle Agnes, wears a size M
size chart








Désignation | S | M | L | |
---|---|---|---|---|
a | Back bust (cm) | 73,5 | 74 | 74,5 |
b | Front bust (cm) | 73 | 74 | 75 |
c | Sleeve (cm) | 61 | 61 | 61 |
d | 1/2 Chest (cm) | 56 | 58 | 60 |
e | 1/2 Waist | 53 | 55 | 57 |
f | 1/2 hip (cm) | 54 | 56 | 58 |
g | FR | 36/38 | 38/40 | 40/42 |
h | UK | 8/10 | 10/12 | 12/14 |
i | US | 4/6 | 6/8 | 8/10 |
j | IT | 40/42 | 42/44 | 44/46 |
k | ES | 36/38 | 38/40 | 40/42 |
l | DE | 34/36 | 36/38 | 38/40 |


Some other shirts you might like