Yosemite
Grey
Size chart
Size chart
| Size | Chest | Back length | Sleeves length |
|---|---|---|---|
| XS | 50 19.69 | 71 27.95 | 58,5 22.83 |
| S | 53 20.87 | 72 28.35 | 59 23.23 |
| M | 56 22.05 | 73 28.74 | 59,5 23.23 |
| L | 59 23.23 | 74 29.13 | 60 23.62 |
| XL | 62 24.41 | 75 29.53 | 60,5 23.62 |
Size conversion
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| FR | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 |
Couldn't load pickup availability
Description
Immerse yourself in authentic western style with this unisex shirt, featuring meticulous details and a straight, slightly oversized fit.
Signature details:
• Western yokes on front and back for a bold look
• Two chest pockets with snap buttons
• Pointed collar inspired by cowboy fashion
• Snap button placket
• Long sleeves with snap button cuffs
Quality fabric: Woven in England, 100% premium cotton gabardine for optimal comfort, excellent structure, and great durability.
Easy care: Machine wash at 30°C
For reference: Marie is 1.77m (5’10”) and wears a size M (6/8 US)
Thickness of the fabric
- Very slight
- Slight
- Medium
- Thick

Shirt Yosemite