Forest pajama pants
khaki
Size chart
Size chart
| Size | Half waist | Half lap | Half thigh | Inseam length |
|---|---|---|---|---|
| XS | 35 13.78 | 51,5 20.08 | 32 12.6 | 75 29.53 |
| S | 37 14.57 | 53,5 20.87 | 33 12.99 | 75 29.53 |
| M | 39 15.35 | 55,5 21.65 | 34 13.39 | 75 29.53 |
| L | 41 16.14 | 57,5 22.44 | 35 13.78 | 75 29.53 |
| XL | 43 16.93 | 59,5 23.23 | 36 14.17 | 75 29.53 |
| XXL | 45 17.72 | 61,5 24.02 | 37 14.57 | 75 29.53 |
Size conversion
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| FR | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 |
Couldn't load pickup availability
Description
Straight cut, slightly oversized.
Details:
• Elastic waistband with drawstring
• 2 side pockets and 2 back pockets
• Contrasting piping in natural beige
Fabric: 100% organic cotton poplin
Care: Machine wash at 30°C
For reference: Marie is 1.77 m (5'10") tall and wears a size M.
Complete your pajama set with the matching Forest shirt.
Fabric weight
- Very light
- Light
- Medium
- Heavy

PJ'Forest